Maharaksha
Cover every part of your body; every minute of your life.
The Maharaksha Personal Injury Plan is the first of its kind in India, designed to pay cash benefit for a wide range of 'everyday' injuries like fractures, burns, dislocations or internal injuries; which might not need hospitalization.
The benefit is payable with no conditions as to how the money should be spent. You can use it to pay for special care such as nurse or even buy a wheelchair.
Targeted towards the ageing couples this policy can also be purchased by young individuals for self or as a gift for their parents.
- Features
Unique Features
Everyday Injury Benefit: Cash payment up to Rs.3,00,000 for everyday injuries like - fractures, burns, dislocations, Internal Injuries.
Hospitalisation Benefit: Accidental Hospital cash benefit up to Rs.3000 per day right up to 365 days.
Active Lifestyle Benefit: Compensation up to Rs. 10,00,000 for inability to perform any three of the daily activities - eating, toileting, dressing, continence, mobility.
Accidental Loss of Life Benefit: Cover for accidental death up to Rs. 5,00,000 (Double AD if death due to public transport).
Additional Features
- No medical examination is required - Guaranteed Acceptance, for the customer, spouse and parents if they are between the ages of 18 and 75 years
- Provides 24 hours a day worldwide coverage.
- Prompt claim settlement
| Coverage type |
Level
1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
|
|---|---|---|---|---|---|---|---|
| A. | CASH FOR EVERYDAY INJURIES | ||||||
| 1. Fractures of Hip/Pelvis | 30000 | 60,000 | 72,000 | 90,000 | 135,000 | 180,000 | |
| 2. Fracture of Thigh/Heel | 15000 | 30,000 | 36,000 | 45,000 | 67,500 | 90,000 | |
| 3. Fracture of lower leg, skull, elbow, upper/lower arm | 12000 | 24,000 | 28,000 | 36,000 | 54,000 | 72,000 | |
| 4. Fracture of shoulder blade, kneecap | 6000 | 12,000 | 14,400 | 18,000 | 27,000 | 36,000 | |
| 5. Fracture of spinal column | 6000 | 12,000 | 14,400 | 18,000 | 27,000 | 36,000 | |
| 6. Fracture of lower jaw | 7500 | 15,000 | 18,000 | 22,500 | 33,750 | 45,000 | |
| 7. Fracture of upper jaw, ribs, cheek-bones, toes and fingures | 4,750 | 9,500 | 11,400 | 14,250 | 21,375 | 28,500 | |
| 8. Burns | 12,000 | 24,000 | 28,800 | 36,000 | 54,000 | 72,000 | |
| 9. Dislocation requiring surgery under anasthesia | 24,000 | 48,000 | 57,600 | 72,000 | 108,000 | 144,000 | |
| 10. Internal injury | 7,500 | 15,000 | 18,000 | 22,500 | 33,750 | 45,000 | |
| Total of A not exceed Rs | 50000 | 100,000 | 120,000 | 150,000 | 225,000 | 300,000 | |
| Please refer to the "Terms of the Policy"- Part 1, Coverage C-2 Schedule of injuries for actual percentage depending up on the seriousness and type of injury | |||||||
| B. | CASH WHILE YOU ARE IN HOSPITAL As a result of an accident per day upto 365 days |
500 | 1,000 | 1,200 | 1,500 | 2,250 | 3,000 |
| C. | LOSS OF ACTIVITY OF DAILY LIVING Loss of any three activity of daily living. This includes eating, toileting, Dressing, continence and Mobility upto |
150000 | 300,000 | 400,000 | 500,000 | 500,000 | 1,000,000 |
| D. | CASH FOR ACCIDENTAL LOSS OF LIFE | 500 | 1,000 | 1,200 | 1,500 | 2,250 | 3,000 |
| 1. Common carrier | 150000 | 300,000 | 400,000 | 500,000 | 500,000 | 1,000,000 | |
| 2. Other accidents (24 Hours) | 75000 | 150,000 | 200,000 | 250,000 | 3,75000 | 500,000 | |
* All the benefits are reduced by 50% between the age of 71 & 75 years.








